中文在线字幕免费观看电视剧,五月天激情国产综合婷婷婷,国产伦精品一区二区三四区演员,一级黄色毛片免费在线观看

簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Solid PV0E821MF105000CE0 PV 2.5 820 8 10.5 -55℃~+105℃ 105℃2000 4100 15 -
Polymer Solid PV0E102MF105000CE0 PV 2.5 1000 8 10.5 -55℃~+105℃ 105℃2000 4100 15 -
Polymer Solid PV0E122MF125000CE0 PV 2.5 1200 8 12.5 -55℃~+105℃ 105℃2000 4300 12 -
Polymer Solid PV0E152MF125000CE0 PV 2.5 1500 8 12.5 -55℃~+105℃ 105℃2000 4300 12 -
Polymer Solid PV0E222MG105000CE0 PV 2.5 2200 10 10.5 -55℃~+105℃ 105℃2000 4700 12 -
Polymer Solid PV0E272MG125000CE0 PV 2.5 2700 10 12.5 -55℃~+105℃ 105℃2000 4700 12 -
Polymer Solid PV0G221ME580000CE0 PV 4 220 6.3 5.8 -55℃~+105℃ 105℃2000 2500 25 -
Polymer Solid PV0G271ME580000CE0 PV 4 270 6.3 5.8 -55℃~+105℃ 105℃2000 2500 25 -
Polymer Solid PV0G331ME580000CE0 PV 4 330 6.3 5.8 -55℃~+105℃ 105℃2000 2600 25 -
Polymer Solid PV0G391ME580000CE0 PV 4 390 6.3 5.8 -55℃~+105℃ 105℃2000 2600 25 -
Polymer Solid PV0G470ME077000CE0 PV 4 470 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Solid PV0G561ME077000CE0 PV 4 560 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Solid PV0G681MF105000CE0 PV 4 680 8 10.5 -55℃~+105℃ 105℃2000 4100 15 -
Polymer Solid PV0G821MF105000CE0 PV 4 820 8 10.5 -55℃~+105℃ 105℃2000 4100 15 -
Polymer Solid PV0G102MF105000CE0 PV 4 1000 8 10.5 -55℃~+105℃ 105℃2000 4100 15 -
Polymer Solid PV0G122MF105000CE0 PV 4 1200 8 10.5 -55℃~+105℃ 105℃2000 4700 12 -
TOP
Service