中文在线字幕免费观看电视剧,五月天激情国产综合婷婷婷,国产伦精品一区二区三四区演员,一级黄色毛片免费在线观看

簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Solid PV1D681MG105000CE0 PV 20 680 10 10.5 -55℃~+105℃ 105℃2000 4300 25 -
Polymer Solid PV1D821MG125000CE0 PV 20 820 10 12.5 -55℃~+105℃ 105℃2000 4300 25 -
Polymer Solid PV1E151MF105000CE0 PV 25 150 8 10.5 -55℃~+105℃ 105℃2000 2900 35 -
Polymer Solid PV1E221MF105000CE0 PV 25 220 8 10.5 -55℃~+105℃ 105℃2000 2900 35 -
Polymer Solid PV1E271MF125000CE0 PV 25 270 8 12.5 -55℃~+105℃ 105℃2000 3100 30 -
Polymer Solid PV1E331MG105000CE0 PV 25 330 10 10.5 -55℃~+105℃ 105℃2000 3800 30 -
Polymer Solid PV1E470MG125000CE0 PV 25 470 10 12.5 -55℃~+105℃ 105℃2000 3800 30 -
Polymer Solid PD0E221ME580000CE0 PD 2.5 220 6.3 5.8 -55℃~+105℃ 105℃2000 3200 18 -
Polymer Solid PD0E271ME580000CE0 PD 2.5 270 6.3 5.8 -55℃~+105℃ 105℃2000 3200 18 -
Polymer Solid PD0E331ME580000CE0 PD 2.5 330 6.3 5.8 -55℃~+105℃ 105℃2000 3300 18 -
Polymer Solid PD0E391ME580000CE0 PD 2.5 390 6.3 5.8 -55℃~+105℃ 105℃2000 3300 18 -
Polymer Solid PD0E470ME077000CE0 PD 2.5 470 6.3 7.7 -55℃~+105℃ 105℃2000 4200 15 -
Polymer Solid PD0E561ME077000CE0 PD 2.5 560 6.3 7.7 -55℃~+105℃ 105℃2000 4200 15 -
Polymer Solid PD0E681MF105000CE0 PD 2.5 680 8 10.5 -55℃~+105℃ 105℃2000 4700 13 -
Polymer Solid PD0E821MF105000CE0 PD 2.5 820 8 10.5 -55℃~+105℃ 105℃2000 4700 13 -
Polymer Solid PD0E102MF105000CE0 PD 2.5 1000 8 10.5 -55℃~+105℃ 105℃2000 4700 13 -
TOP
Service